Property Attributes
- MLS#4027881
- TypeSingle Family
- Listing Status Active
- CountyLAMOURE
- CityEdgeley
- AreaOutlying Towns ND
- Zip58433
- StyleSplit Entry
- Year Built1970
- Taxes$ 1471
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2159
- Lot Size0.65 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Space, updates, and an incredible amount of garage and storage space come together in this Edgeley property! This 4-bedroom, 2-bathroom home sits on an approximately 0.65-acre lot and offers two bedrooms on each level. The main level features a newly updated kitchen with quartz countertops, a large center island, and a built-in microwave. The spacious bedrooms and functional layout provide plenty of room to accommodate a variety of needs. An 8x24' breezeway connects the home to the impressive brand-new 34x60' garage, featuring four garage doors and a full 34x60' storage area above. Outside, enjoy a large 20x16' deck overlooking the expansive lot. A 2024 water heater adds to the home's updates. With a large lot, spacious home, updated kitchen, and exceptional garage and storage space, this property offers plenty of room for living, working, hobbies, and more. Schedule your private showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s),Ductless |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Architectural Style | Split Entry |
| Construction Materials | Metal Siding |
| Year Built | 1970 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 341433060;341433030 |
| County | Lamoure |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| City | Edgeley |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28400.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1471.09 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 3 BLK 33 MILS 5 ADD EDGELEY; LOTS 4,5,& 6 BLK 33 MILS 5 ADD EDGELEY |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | Finished |
| Flooring | Vinyl,Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 875.0 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Attached,Concrete |
| Lot Features | Square Lot |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Wood |
| Spa | No |
| Building Area Total | 2159.0 |
| Lot Size Acres | 0.65 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced